2009 Statistical Call Data
Total Number of Fire Incidents: 230
Average Turnout per incident: 20
Total Number of Responding Personnel: 4,481
Total Staff Hours in Service (Fire Calls): 5,540
Training Hours in-house & state certified classes: approx. 1,500
Total Staff Hours Working at Fundraisers: TO MANY TO COUNT !
Average Response Dispatch to Response Time: 2 minutes 57 seconds
Average Response Dispatch to On Scene Time: 10 minutes 27 seconds
Number of Calls by Month
| Month | Total |
|
January |
34 |
|
February |
21 |
|
March |
26 |
|
April |
18 |
|
May |
15 |
|
June |
11 |
|
July |
14 |
|
August |
31 |
|
September |
12 |
|
October |
16 |
|
November |
15 |
|
December |
17 |
|
Total |
230 |
Number of Calls by Day of Week
| Month | Total |
|
Sunday |
26 |
|
Monday |
35 |
|
Tuesday |
38 |
|
Wednesday |
28 |
|
Thursday |
34 |
|
Friday |
30 |
|
Saturday |
39 |
|
Total |
230 |
Number of Calls by Time of Day
| Time | Time | ||
| 00:00 | 0 | 12:00 | 11 |
| 01:00 | 6 | 13:00 | 17 |
| 02:00 | 5 | 14:00 | 13 |
| 03:00 | 2 | 15:00 | 19 |
| 04:00 | 5 | 16:00 | 17 |
| 05:00 | 7 | 17:00 | 20 |
| 06:00 | 12 | 18:00 | 13 |
| 07:00 | 7 | 19:00 | 16 |
| 08:00 | 8 | 20:00 | 10 |
| 09:00 | 4 | 21:00 | 7 |
| 10:00 | 10 | 22:00 | 6 |
| 11:00 | 10 | 23:00 | 5 |
Alarm Type Report
| Type of Call | #Calls |
| Mutual Aid - Fire Other | 70 |
| Mutual Aid - Fire Police | 25 |
| Mutual Aid - Transfer / Standby | 40 |
| Alarm Bells | 0 |
| Animal Rescue | 1 |
| CO Alarm | 5 |
| CO Alarm w/BLS | 0 |
| Controlled Burn | 2 |
| Chief Investigation | 0 |
| Barn | 2 |
| Building | 2 |
| Investigation | 2 |
| Investigation with BLS | 0 |
| Gas Leak | 1 |
| Fire Police | 11 |
| Farm Rescue | 0 |
| Residential Resce | 1 |
| Automatic Fire Alarm | 4 |
| In Station Standby | 2 |
| Vehicle Accident (no entrap.) | 24 |
| Vehicle Accident (w/entrap.) | 2 |
| Vehicle Accident (standby) | 2 |
| Vehicle Accident Involving Tractor Trailer | 0 |
| Vehicle Accident Involving Fire | 0 |
| Unknown Type Fire | 0 |
| Public Service | 10 |
| Chimney Fire | 2 |
| EMS Assist | 1 |
| Person Struck Class 1 | 0 |
| Dwelling Fire (Residential) | 3 |
| Spill Control | 0 |
| Trash Fire | 1 |
| Spill Control | 3 |
| Vehicle Fire | 1 |
| Mobile Home | 1 |
| Brush/Woods Fire | 7 |
| Landing Zone | 0 |
| Work Detail In Station | 0 |
| Trees & Wires / Transformer / Utility Pole | 5 |
| Total Calls | 230 |
| Incidents By Township | |
| Atglen Boro | 0 |
| Bart Township | 62 |
| Christiana Boro | 3 |
| Colerain Township | 20 |
| Drumore Township | 1 |
| Eden Township | 17 |
| East Drumore Township | 6 |
| Elk Township | 2 |
| East Nottingham Township | 2 |
| Fulton Township | 1 |
| Leacock Township | 4 |
| London Britain Township | 1 |
| Londonderry Township | 1 |
| Lower Oxford Township | 2 |
| Martic Township | 1 |
| New Garden Township | 1 |
| Oxford Boro | 14 |
| Paradise Township | 18 |
| Pequea Township | 1 |
| Providence Township | 5 |
| Quarryville Boro | 16 |
| Sadsbury Township | 19 |
| Salisbury Township | 9 |
| Strasburg Boro | 5 |
| Strasburg Township | 5 |
| Valley Township | 1 |
| West Fallowfield Township | 3 |
| West Grove Boro | 4 |
| West Lampeter Township | 3 |
| West Nottingham Township | 2 |
| West Sadsbury Township | 1 |
| Incidents By County | |
| Lancaster County | 196 |
| Chester County | 34 |
| Cecil County, Maryland | 0 |
|
Mutual Aid Responses by Department |
||
| Department |
Received |
Given |
| 4-2 Gap FC | 6 | 12 |
| 4-3 Gordonville FC | 0 | 3 |
| 4-4 Intercourse FC | 0 | 1 |
| 4-5 Kinzers FC | 1 | 3 |
| 4-7 Paradise FC | 3 | 3 |
| 4-8 Ronks FC | 2 | 0 |
| 5-2 Christiana FC | 6 | 7 |
| 5-7 Quarryville FC | 15 | 49 |
| 5-8 Rawlinsville FC | 0 | 1 |
| 5-9 Refton FC | 0 | 1 |
| 5-10 Strasburg FC | 3 | 15 |
| 5-11 West Willow FC | 0 | 1 |
| 5-12 Willow Street FC | 0 | 4 |
| 5-13 Robert Fulton FC | 0 | 2 |
| 21 Union-Oxford FC | 2 | 21 |
| 22 West Grove FC | 0 | 5 |
| 23 Avondale FC | 0 | 1 |
| 26 Atglen FC | 0 | 2 |
| 27 Cochranville FC | 1 | 3 |
| 44 Westwood FC | 0 | 1 |
| Unit Stats | ||
| Unit | Runs | Avg. Resp. Time |
| Engine 5-1-1 | 155 | 2 min. 57 sec. |
| Engine 5-1-2 | 60 | 2 min. 56 sec. |
| Tanker 5-1-1 | 85 | 2 min. 47 sec. |
| Tanker 5-1-2 | 49 | 2 min. 42 sec. |
| QRS 5-1 | 6 | 3 min. 50 sec. |
| Squad 5-1 | 34 | 3 min. 26 sec. |
| Fire Police 5-1 | 36 | |
| Standby in Station | 3 | |
2009 QRS Calls = 151
|
QRS Nature at Time of Dispatch |
|
| MVC | 28 |
| Difficulty Breathing | 23 |
| Chest Pain / Heart Problem | 17 |
| Unconscious Person | 14 |
| Sick Person | 12 |
| Injured Person | 11 |
| Maternity | 9 |
| Seizures | 6 |
| CVA | 5 |
| Unknown Medical Emergency | 5 |
| AED | 4 |
| Diabetic Problem | 4 |
| Overdose / Poisioning | 3 |
| Other | 3 |
| Emotional Problem | 3 |
| Hemmorrhage | 2 |
| Attempted Suicide | 1 |
| CO Alarm | 1 |
2009 Call Log
| Inc.# | Date | Time | Type Call | Location | Township/Boro |
| 09-230 | 12/31/2009 | 16:18 | Assist Dwelling - Engine 5-1-1 | Sta. 26 Atglen FC (1849 Sawn Rd) | West Sadsbury |
| 09-229 | 12/30/2009 | 12:10 | Vehicle Accident | Inter. Georgetown Rd & White Oak Rd | Paradise |
| 09-228 | 12/28/2009 | 13:26 | Public Service | Inter. Noble Rd & Mt Pleasant Rd | Bart |
| 09-227 | 12/27/2009 | 02:16 | Assist Dwelling - Tanker 5-1-1 & 5-1-2 | Sta. 26 Atglen FC (1575 Glen Run Rd) | West Fallowfield |
| 09-226 | 12/25/2009 | 20:41 | Standby Transfer - Tanker 5-1-1 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-225 | 12/25/2009 | 16:24 | Chimney | 546 Furnace Rd | Eden |
| 09-224 | 12/24/2009 | 05:22 | Assist Fire Police | Sta. 5-7 Quarryville FC | Providence |
| 09-223 | 12/22/2009 | 15:55 | Standby Transfer - Engine 5-1-1 | Sta. 4-2 Gap FC | Salisbury |
| 09-222 | 12/22/2009 | 15:12 | Assist Dwelling - Engine 5-1-1 | Sta. 4-2 Gap PC (5118 Lincoln Hwy) | Salisbury |
| 09-221 | 12/20/2009 | 12:04 | Assist Dwelling 2A - Tankers 5-1-1 & 5-1-2 | Sta. 4-7 Paradise FC (3210 Lincoln Hwy) | Paradise |
| 09-220 | 12/16/2009 | 10:24 | Assist Chimney | Sta. 5-10 Strasburg FC (24 Reservoir Rd) | Strasburg |
| 09-219 | 12/13/2009 | 09:37 | Assist Fire Police | Sta. 5-7 Quarryville FC | Colerain |
| 09-218 | 12/11/2009 | 06:20 | Assist Comm Building - Full Co. | Sta. 5-10 Strasburg FC (94 Summit Hill Rd) | Paradise |
| 09-217 | 12/07/2009 | 14:18 | Assist Dwelling - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford (178 Hall Rd) | Lower Oxford |
| 09-216 | 12/05/2009 | 16:25 | Fire Police | Inter. Lancaster Ave & Clover Hill Rd | Bart |
| 09-215 | 12/02/2009 | 13:04 | Vehicle Accident Standby | 225 Hollow Rd | Bart |
| 09-214 | 12/02/2009 | 10:35 | Assist Public Service | Sta. 5-10 Strasburg FC (393 Georgetown Rd) | Strasburg |
| 09-213 | 11/27/2009 | 08:59 | Controlled Burn | 203 Wilson Rd | Bart |
| 09-212 | 11/26/2009 | 23:47 | Vehicle Accident | 1741 Georgetown Rd | Colerain |
| 09-211 | 11/26/2009 | 19:34 | Vehicle Accident | 1322 Georgetown Rd | Bart |
| 09-210 | 11/24/2009 | 07:26 | Fire Police | Inter. Georgetown Rd & Mine Rd | Bart |
| 09-209 | 11/21/2009 | 14:00 | Vehicle Accident | Inter. Georgetown Rd & White Oak Rd | Paradise |
| 09-208 | 11/19/2009 | 22:25 | Vehicle Accident | Inter. Noble Rd & Georgetown Rd | Bart |
| 09-207 | 11/17/2009 | 21:12 | Assist Nursing Home | Sta. 5-2 Christiana FC (41 Newport Ave) | Christiana Boro |
| 09-206 | 11/17/2009 | 10:39 | Assist Dwelling - Engine 5-1-1 Tanker 5-1-1 | Sta. 5-7 Quarryville FC (114 Morrison Mill Rd) | Colerain |
| 09-205 | 11/14/2009 | 06:34 | Assist Controlled Burning - Tanker 5-1-1 | Sta. 5-10 Strasburg FC (3657 White Oak Rd) | Eden |
| 09-204 | 11/12/2009 | 22:49 | Assist Fire Police | Sta. 5-7 Quarryville FC (Springville Rd) | Eden |
| 09-203 | 11/08/2009 | 17:26 | Assist Dwelling - Tanker 5-1-1 | Sta. 4-2 Gap FC (990 Hidden Hollow Dr) | Sadsbury |
| 09-202 | 11/07/2009 | 19:48 | CO Alarm | 245 Christiana Pike | Sadsbury |
| 09-201 | 11/03/2009 | 07:08 | Assist Barn - Full Company | Sta. 5-10 Strasburg FC (Weaver/Winter Hill Rd) | Strasburg |
| 09-200 | 11/02/2009 | 11:30 | Assist Barn - Full Company | Sta. 5-7 Quarryville FC (37 Salem Rd) | Colerain |
| 09-199 | 11/02/2009 | 08:30 | Utility Pole | 746 Noble Rd | Bart |
| 09-198 | 10/27/2009 | 17:35 | Standby Transfer - Tanker 5-1-2 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-197 | 10/27/2009 | 16:19 | Assist Dwelling - Full Company | Sta. 5-7 Quarryville FC (100 Sunset Dr) | East Drumore |
| 09-196 | 10/27/2009 | 07:30 | Assist Fire Police | Sta. 5-10 Strasburg FC (371 May Post Office Rd) | Strasburg |
| 09-195 | 10/23/2009 | 17:43 | Automatic Fire Alarm | 118 Quarry Rd | Bart |
| 09-194 | 10/23/2009 | 17:12 | Vehicle Accident | Inter. Georgetown Rd & White Oak Rd | Paradise |
| 09-193 | 10/22/2009 | 05:58 | Vehicle Accident | 1296 Georgetown Rd | Bart |
| 09-192 | 10/21/2009 | 13:49 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-191 | 10/18/2009 | 20:02 | Medical Assist Lifting - Engine 5-1-1 | 1322 Georgetown Rd | Bart |
| 09-190 | 10/18/2009 | 02:05 | Assist Dwelling - Tanker 5-1-1 | Sta. 21 Union Fire Co. of Oxford (440 Limestone Rd) | Lower Oxford |
| 09-189 | 10/18/2009 | 02:00 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-188 | 10/17/2009 | 18:09 | Assist Dwelling - Engine 5-1-1 | Sta. 23 Avondale FC (288 Ellicott Rd) | New Garden |
| 09-187 | 10/17/2009 | 16:27 | Standby Transfer - Engine 5-1-1 | Sta. 22 West Grove FC | West Grove Boro |
| 09-186 | 10/16/2009 | 16:32 | Vehicle Accident | 440 S. Vintage Rd | Sadsbury |
| 09-185 | 10/11/2009 | 17:44 | Assist Fire Police | Sta. 5-7 Quarryville FC (Edgefield Dr) | Colerain |
| 09-184 | 10/07/2009 | 10:52 | Wires | 132 Hollow Rd | Bart |
| 09-183 | 10/02/2009 | 18:56 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-182 | 09/30/2009 | 12:05 | Spill Control | Inter. Valley Rd & Quaker Church Rd | Sadsbury |
| 09-181 | 09/30/2009 | 10:10 | Public Service - Tree down | 75 Maple Shade Rd | Colerain |
| 09-180 | 09/29/2009 | 20:32 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-179 | 09/29/2009 | 15:44 | Assist Fire Police | Sta. 5-7 Quarryville FC (Int. Oak Bottom Rd & 372) | East Drumore |
| 09-178 | 09/25/2009 | 17:57 | Assist Dwelling - | Sta. 5-7 Quarryville FC (2360 Beaver Valley Pk) | Providence |
| 09-177 | 09/25/2009 | 15:43 | Assist Public Service - Squad 5-1 | Sta. 21 Union-Oxford FC (Nottingham Park) | West Nottingham |
| 09-176 | 09/21/2009 | 21:42 | Standby Transfer - Engine 5-1-1 | Sta. 5-10 Strasburg | Strasburg Boro |
| 09-175 | 09/19/2009 | 10:04 | Vehicle Accident | 672 Mt. Pleasant Rd | Bart |
| 09-174 | 09/16/2009 | 15:10 | Residential Rescue | 1112 Georgetown Rd | Bart |
| 09-173 | 09/10/2009 | 21:31 | Vehicle Accident | Inter. Georgetown Rd & Noble Rd | Bart |
| 09-172 | 09/10/2009 | 13:08 | Vehicle Accident | 1077 Georgetown Rd | Bart |
| 09-171 | 09/09/2009 | 02:28 | Assist Apartment Bldg 2A - Tankers 5-1-1 & 5-1-2 | Sta. 5-10 Strasburg FC | Strasburg Borough |
| 09-170 | 08/31/2009 | 14:25 | Standby Transfer - Engine 5-1-1 | Sta. 4-2 Gap FC | Salisbury |
| 09-169 | 08/28/2009 | 19:34 | Vehicle Accident | 1361 Georgetown Rd | Bart |
| 09-168 | 08/28/2009 | 12:47 | Assist Fire Police | Sta. 5-7 Quarryville FC (Inter. 472/372) | Quarryville Borough |
| 09-167 | 08/28/2009 | 07:37 | Public Service | Inter. Hollow Rd & Dry Wells Rd | Bart |
| 09-166 | 08/25/2009 | 17:38 | Assist Fire Police | Sta. 5-10 Strasburg (111 E. Main St) | Strasburg Boro |
| 09-165 | 08/21/2009 | 17:30 | Investigation | Inter. Upper Valley Rd & White Oak Rd | Sadsbury |
| 09-164 | 08/21/2009 | 14:53 | Assist Building Comm. - Full Co. | Sta. 4-2 Gap FC (1607 Mine Rd) | Paradise |
| 09-163 | 08/19/2009 | 08:59 | Assist Fire Police | Sta. 5-7 Quarryville FC (Inter. 472 & Morrison Mill Rd) | Colerain |
| 09-162 | 08/18/2009 | 21:15 | Assist Barn 2A - Tanker 5-1-1 | Sta. 4-4 Intercourse FC (4021 Old Phila Pike) | Leacock |
| 09-161 | 08/18/2009 | 20:47 | Assist Wires - Tanker 5-1-1 | Sta. 4-5 Kinzers FC (700 Hensel Rd) | Salisbury |
| 09-160 | 08/18/2009 | 20:29 | Fire Police | Inter. Lancaster Ave & Clover Hill Rd | Bart |
| 09-159 | 08/18/2009 | 20:12 | Public Service Tree Down | Inter. White Oak Rd & Mt. Pleasant Rd | Eden |
| 09-158 | 08/18/2009 | 19:49 | Standby Transfer - Tanker 5-1-1 | Sta. 4-5 Kinzers FC | Paradise |
| 09-157 | 08/18/2009 | 19:20 | Public Service Tree Down | 1977 Mine Rd | Bart |
| 09-156 | 08/18/2009 | 19:03 | Public Service Tree Down | 129 Old Dam Rd | Bart |
| 09-155 | 08/17/2009 | 23:45 | Mobile Home | 4500 White Oak Rd | Bart |
| 09-154 | 08/17/2009 | 05:43 | Assist Dwelling 2A - Tanker 5-1-1 | Sta. 21 Union Fire Co. of Oxford (157 Media Rd) | East Nottingham |
| 09-153 | 08/17/2009 | 05:40 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-152 | 08/16/2009 | 14:29 | Vehicle Accident Involving horse & buggy | Inter. Old Dam Rd & White Oak Rd | Bart |
| 09-151 | 08/15/2009 | 20:34 | Vehicle Accident with Entrapment | Inter. Georgetown Rd & S. Belmont Rd | Paradise |
| 09-150 | 08/14/2009 | 08:43 | Assist Barn 2A | Sta. 4-3 Gordonville FC (54 Old Leacock Rd) | Leacock |
| 09-149 | 08/11/2009 | 15:33 | Dwelling | 5044 White Oak Rd | Bart |
| 09-148 | 08/09/2009 | 18:21 | Public Service | 206 Lancaster AVe | Bart |
| 09-147 | 08/09/2009 | 18:10 | Assist Comm. Building - Tanker 5-1-1 | Sta. 5-10 Strasburg FC (300 Gap Rd) | Strasburg |
| 09-146 | 08/09/2009 | 17:11 | Vehicle Accident Standby | Inter. Georgetown Rd & White Oak Rd | Paradise |
| 09-145 | 08/08/2009 | 12:05 | Assist Dwelling - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford (131 Mt. Pleasant Rd) | East Nottingham |
| 09-144 | 08/08/2009 | 11:59 | Assist Vehicle Accident - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford (1950 Barron Rd) | Elk |
| 09-143 | 08/08/2009 | 11:42 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-142 | 08/05/2009 | 16:20 | Brush | 896 Mt. Pleasant Rd | Bart |
| 09-141 | 08/03/2009 | 18:47 | Assist Fire Police | Sta. 5-7 Quarryville FC (Int. 372 & May Post Office rd) | Eden |
| 09-140 | 08/02/2009 | 01:55 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-139 | 07/30/2009 | 20:48 | Assist Engine 5-1-1 | Sta. 27 Cochranville FC (505 Street Rd) | Londonderry |
| 09-138 | 07/30/2009 | 17:28 | Standby Transfer - Engine 5-1-1 | Sta. 27 Cochranville FC | West Fallowfield |
| 09-137 | 07/28/2009 | 17:23 | Assist Engine 5-1-1 | Millwood Rd & Baumgardner Rd | Pequea |
| 09-136 | 07/27/2009 | 15:30 | Standby Transfer - Engine 5-1-1 | Sta. 5-8 Rawlinsville FC | Martic |
| 09-135 | 07/24/2009 | 20:16 | Assist Public Service - Squad 5-1 | Sta, 5-13 Robert Fulton FC (2257 Bald Eagle Rd) | Drumore |
| 09-134 | 07/21/2009 | 18:58 | Asst. Building Comm. - Tanker 5-1-1 | Sta. 5-12 Willow Street FC ( 1331 Byerland Church Rd) | Providence |
| 09-133 | 07/18/2009 | 12:41 | Fire Police | Inter. Route 372 & Route 896 | Bart |
| 09-132 | 07/16/2009 | 19:13 | Assist Brush | Sta. 4-2 Gap FC (901 Smyrna Rd) | Salisbury |
| 09-131 | 07/15/2009 | 09:45 | Spill Control | Inter. Route 372 & White Oak Rd | Sadsbury |
| 09-130 | 07/15/2009 | 09:32 | Fire Police | Inter. Route 372 & White Oak Rd | Sadsbury |
| 09-129 | 07/13/2009 | 01:39 | Assist Dwelling | Sta. 5-7 Quarryville FC (5689 Street Rd) | Colerain |
| 09-128 | 07/10/2009 | 08:54 | Assist Fire Police | Sta. 5-7 Quarryville FC (4th St & Chestnut St) | Quarryville Boro |
| 09-127 | 07/06/2009 | 17:18 | Assist Farm Rescue | Sta. 5-2 Christiana FC (200 Brick Mill Rd) | Sadsbury |
| 09-126 | 07/04/2009 | 22:07 | Building School | 1336 Noble Rd | Colerain |
| 09-125 | 06/28/2009 | 15:47 | Fire Police | Inter. Georgetown Rd & Dry Wells Rd | Bart |
| 09-124 | 06/27/2009 | 07:00 | Assist Fire Police | 99 Church St | Providence |
| 09-123 | 06/27/2009 | 14:48 | Vehicle Accident | Inter. Georgetown Rd & Noble Rd | Bart |
| 09-122 | 06/25/2009 | 18:41 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-121 | 06/25/2009 | 13:23 | Assist Dwelling - Engine 5-1-1 | Sta. 4-2 Gap FC (5253 Meadow Ln) | Salisbury |
| 09-120 | 06/19/2009 | 19:58 | Assist Fire Police | 100 Jackson Rd | Sadsbury |
| 09-119 | 06/19/2009 | 19:38 | Spill Control | Inter. Bartville Rd & Jackson Rd | Sadsbury |
| 09-118 | 06/18/2009 | 11:44 | Vehicle Accident | 1100 Valley Rd | Bart |
| 09-117 | 06/13/2009 | 13:40 | Vehicle Accident | Inter. Georgetown Rd & Keneagy Hill Rd | Paradise |
| 09-116 | 06/10/2009 | 22:51 | Assist Dwelling - Full Company | 166 Maxwell Dr | East Drumore |
| 09-115 | 06/05/2009 | 19:00 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-114 | 05/29/2009 | 17:00 | Fire Police | 1321 Georgetown Rd | Bart |
| 09-113 | 05/29/2009 | 16:45 | Public Service Tree Down | 6381 White Oak Rd | Sadsbury |
| 09-112 | 05/29/2009 | 16:21 | Public Service Tree Down | Inter. Lancaster Ave & Valley Rd | Bart |
| 09-111 | 05/29/2009 | 15:52 | Wires | 23 Lancaster Ave | Bart |
| 09-110 | 05/25/2009 | 16:17 | Vehicle Accident | Inter. S. Vintage Rd & Georgetown Rd | Bart |
| 09-109 | 08/23/2009 | 13:42 | Automatic Fire Alarm - Comm. | 11 Furnace Rd | Bart |
| 09-108 | 05/21/2009 | 06:16 | Vehicle Accident involving horse & buggy | 37 Furnace Rd | Bart |
| 09-107 | 05/20/2009 | 18:31 | Standby Transfer - Engine 5-1-1 | Sta. 5-10 Strasburg FC | Strasburg Boro |
| 09-106 | 05/16/2009 | 22:07 | Assist Vehicle Accident Unknown Injuries | Sta. 4-2 Gap FC (1637 Mine Rd) | Paradise |
| 09-105 | 05/16/2009 | 19:46 | Assist Public Service - Hot Hay | Sta. 4-7 Paradise FC (29 Esbenshade Rd) | Paradise |
| 09-104 | 05/13/2009 | 19:52 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-103 | 05/11/2009 | 16:04 | Vehicle Accident | 161 Bell Rd | Bart |
| 09-102 | 05/08/2009 | 20:27 | Standby Transfer - Tanker 5-1-1 | Sta. 22 West Grove FC | West Grove Boro |
| 09-101 | 05/05/2009 | 13:20 | Vehicle Accident | Inter. Georgetown Rd & White Oak Rd | Paradise |
| 09-100 | 05/01/2009 | 04:01 | Vehicle Accident Standby | 1359 Georgetown Rd | Bart |
| 09-099 | 04/30/2009 | 21:45 | Assist Trash - Tanker 5-1-1 | Sta. 4-2 Gap FC (537 Short Rd) | Sadsbury |
| 09-098 | 04/28/2009 | 12:53 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-097 | 04/27/2009 | 15:50 | Fire Police | Lancaster Ave & Route 372 | Bart |
| 09-096 | 04/25/2009 | 19:53 | Assist Dwelling | Sta. 5-7 Quarryville FC (410 Quarry Pl) | Quarryville Boro |
| 09-095 | 04/22/2009 | 13:18 | Standby Transfer - Engine 5-1-2 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-094 | 04/22/2009 | 13:11 | Assist Building Commercial | Sta. 5-7 Quarryville FC (301 W Fourth St) | Quarryville Boro |
| 09-093 | 04/18/2009 | 21:08 | Trash | 6321 White Oak Rd | Sadsbury |
| 09-092 | 04/16/2008 | 23:20 | Standby Transfer - Engine 5-1-2 | Sta. 5-2 Christiana FC | Christiana Boro |
| 09-091 | 04/16/2008 | 23:10 | Assist Building Nursing Home | Sta. 5-2 Christiana FC (41 Newport Ave) | Christiana Boro |
| 09-090 | 04/16/2009 | 13:51 | Vehicle Accident | Inter. Georgetown Rd & S. Vintage Rd | Bart |
| 09-089 | 04/13/2009 | 13:16 | Vehicle Accident | Inter. Georgetown Rd & S. Belmont Rd | Paradise |
| 09-088 | 04/12/2009 | 05:23 | Assist Dwelling | Sta. 5-7 Quarryville FC (231 E State St) | Quarryville Boro |
| 09-087 | 04/11/2009 | 15:30 | Assist Medical Assist | Sta. 22 West Grove FC (127 Jackson St) | West Grove Boro |
| 09-086 | 04/11/2009 | 13:27 | Assist Vehicle Accident | Sta. 22 West Grove FC (Newark/London Tract Rd) | London Britain |
| 09-085 | 04/11/2009 | 06:25 | Standby Transfer - Engine 5-1-1 | Sta. 22 West Grove FC | West Grove Boro |
| 09-084 | 04/06/2009 | 16:26 | Automatic Fire Alarm High Occupancy | 1660 Mine Rd (Calvary Monument Church) | Sadsbury |
| 09-083 | 04/06/2009 | 04:39 | Vehicle Accident | Inter. Mine Rd & White Oak Rd | Bart |
| 09-082 | 04/04/2009 | 07:01 | Assist Fire Police | Sta. 5-13 Robert Fulton FC (2271 Robert Fulton Hwy) | Fulton |
| 09-081 | 03/31/2009 | 14:27 | Assist Fire Police | Sta. 5-7 Quarryville FC (Int. Dry Wells Rd & 472) | Eden |
| 09-080 | 03/29/2009 | 19:46 | Assist Fire Police | Sat. 5-2 Christiana FC (Route 41 & Simmontown Rd) | Sasbury |
| 09-079 | 03/28/2009 | 22:45 | Assist Building Comm - Engine 5-1-1 | Sta. 5-12 Willow Street FC (2600 Willow St. Pike) | West Lampeter |
| 09-078 | 03/28/2009 | 17:00 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-077 | 03/25/2009 | 18:02 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-076 | 03/25/2009 | 16:21 | Assist Vehicle Accident | Sta. 4-2 Gap FC (5323 Countryside Dr) | Salisbury |
| 09-075 | 03/25/2009 | 08:40 | Controlled Burning | Furnace Rd | Bart |
| 09-074 | 03/24/2009 | 15:24 | Assist Brush Fire Police | Sta. 5-2 Christiana FC (613 Noble Rd) | Sadsbury |
| 09-073 | 03/24/2009 | 14:55 | Assist Brush Tanker 5-1-1 | Sta. 5-2 Christiana FC (613 Noble Rd) | Sadsbury |
| 09-072 | 03/24/2009 | 10:53 | Assist Fire Police | Sta. 5-7 Quarryville FC (1777 Kirkwood Pike) | Colerain |
| 09-071 | 03/23/2009 | 17:42 | Brush | 5210 Street Rd | Colerain |
| 09-070 | 03/22/2009 | 14:42 | Brush | 115 Hollow Rd | Bart |
| 09-069 | 03/17/2009 | 17:51 | Assist Gas Leak - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford (100 Christine Rd) | West Nottingham |
| 09-068 | 03/17/2009 | 17:12 | Assist Dwelling - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford (293 Baker Rd) | Elk |
| 09-067 | 03/17/2009 | 15:41 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-066 | 03/15/2009 | 03:26 | Standby Transfer - Tanker 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-065 | 03/14/2009 | 17:40 | Standby Transfer - Tanker 5-1-1 | Sta. 27 Cochranville FC | West Fallowfield |
| 09-064 | 03/13/2009 | 09:20 | Chimney | 314 Lamparter Rd | Bart |
| 09-063 | 03/10/2009 | 11:50 | Vehicle | Inter. Georgetown Rd & Dry Wells Rd | Bart |
| 09-062 | 03/09/2009 | 01:35 | Assist Building Commercial | Sta. 5-7 Quarryville (2302 Beaver Valley Pk) | Providence |
| 09-061 | 03/08/2009 | 06:18 | CO Alarm assist police | 199 Wilson Rd | Bart |
| 09-060 | 03/08/2009 | 05:11 | CO Alarm | 199 Wilson Rd | Bart |
| 09-059 | 03/04/2009 | 16:05 | Standby Transfer - Engine 5-1-2 | Sta. 5-7 Quarryville FC | Quarryville Boro |
| 09-058 | 03/04/2009 | 15:51 | Assist Barn - Full Company | Sta. 5-7 Quarryville FC (62 Stone Rd) | Eden |
| 09-057 | 03/04/2009 | 12:12 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union Fire Co. of Oxford | Oxford Boro |
| 09-056 | 03/03/2009 | 06:30 | Wires | 1130 Bartville Rd | Sadsbury |
| 09-055 | 02/28/2009 | 06:30 | Assist Fire Police | Sta. 5-10 Strasburg | Strasburg Boro |
