2007 Call Data
Total Number of Fire Incidents: 217
Average Turnout per incident: 21
Total Number of Responding Personnel: 4,516
Total Staff Hours in Service (Fire Calls): 5,349
Average Response 1st Piece on Scene Time: 9 minutes 20 seconds
2007 Number of Calls by Month
| Month | Total |
|
January |
21 |
|
February |
29 |
|
March |
17 |
|
April |
12 |
|
May |
13 |
|
June |
24 |
|
July |
10 |
|
August |
20 |
|
September |
8 |
|
October |
23 |
|
November |
15 |
|
December |
25 |
|
Total |
217 |
2007 Number of Calls by Day of Week
| Month | Total |
|
Sunday |
28 |
|
Monday |
31 |
|
Tuesday |
36 |
|
Wednesday |
36 |
|
Thursday |
21 |
|
Friday |
28 |
|
Saturday |
37 |
|
Total |
217 |
2007 Number of Calls by Time of Day
| Time | Time | ||
| 00:00 | 6 | 12:00 | 13 |
| 01:00 | 2 | 13:00 | 15 |
| 02:00 | 3 | 14:00 | 14 |
| 03:00 | 4 | 15:00 | 11 |
| 04:00 | 4 | 16:00 | 16 |
| 05:00 | 3 | 17:00 | 8 |
| 06:00 | 6 | 18:00 | 12 |
| 07:00 | 12 | 19:00 | 11 |
| 08:00 | 6 | 20:00 | 15 |
| 09:00 | 6 | 21:00 | 8 |
| 10:00 | 12 | 22:00 | 11 |
| 11:00 | 14 | 23:00 | 5 |
2007 Alarm Type Report
| Type of Call | Number of Calls |
| Mutual Aid - Fire Other | 56 |
| Mutual Aid - Fire Police | 24 |
| Mutual Aid - Transfer / Standby | 30 |
| Alarm Bells | 1 |
| Animal Rescue | 0 |
| CO Alarm | 0 |
| CO Alarm w/BLS | 0 |
| Controlled Burn | 1 |
| Chief Investigation | 0 |
| Barn | 2 |
| Investigation | 2 |
| Investigation with BLS | 1 |
| Fire Police | 8 |
| Farm Rescue | 0 |
| Automatic Fire Alarm | 3 |
| Vehicle Accident (no entrap.) | 32 |
| Vehicle Accident (w/entrap.) | 2 |
| Vehicle Accident (standby) | 6 |
| Vehicle Accident Involving Tractor Trailer | 1 |
| Vehicle Accident Involving Fire | 1 |
| Unknown Type Fire | 2 |
| Public Service | 11 |
| Chimney Fire | 2 |
| EMS Assist | 1 |
| Person Struck Class 1 | 1 |
| Dwelling Fire (Residential) | 6 |
| Spill Control | 6 |
| Trash Fire | 1 |
| Spill Control | 1 |
| Vehicle Fire | 2 |
| Brush/Woods Fire | 5 |
| Landing Zone | 0 |
| Work Detail In Station | 2 |
| Trees & Wires | 6 |
| Total Calls | 217 |
2007 QRS Calls = 115
2007 Call Log
| Inc.# | Date | Time | Type Call | Location |
| 07-217 | 12/30/2007 | 12:14 | Public Service | 589 Creek Rd |
| 07-216 | 12/28/2007 | 17:27 | Assist - Public Service Engine 5-1-1 | Sta. 5-7 Quarryville (1362 May Post Office Rd) |
| 07-215 | 12/28/2007 | 09:41 | Standby Transfer - Tanker 5-1 | Sta. 21 Union-Oxford FC |
| 07-214 | 12/25/2007 | 12:40 | Brush | 1230 Valley Rd |
| 07-213 | 12/25/2007 | 10:08 | Person Struck Class 1 | Inter. Mt. Pleasant Rd & Dry Wells Rd |
| 07-212 | 12/22/2007 | 19:17 | Assist - Dwelling (Full Company) | Sta. 5-2 (66 Lower Valley Rd) |
| 07-211 | 12/21/2007 | 18:36 | Assist - Building Nursing Home | Sta. 5-2 (41 Newport Ave.) |
| 07-210 | 12/20/2007 | 16:05 | Standby Transfer - Engine 5-1-1 | Sta. 21 Union-Oxford FC |
| 07-209 | 12/18/2007 | 08:27 | Standby Transfer - Tanker 5-1 | Sta. 5-7 Quarryville (Disp. back to 5-7) |
| 07-208 | 12/18/2007 | 07:57 | Assist Spill Control - Tanker 5-1 | Sta. 5-7 Quarryville (Spill Control from Standby) |
| 07-207 | 12/18/2007 | 04:27 | Assist Vehicle Fire - Tanker 5-1 | Sta. 5-13 Robert Fulton (Spruce Grove Rd cover from 5-7) |
| 07-206 | 12/18/2007 | 03:57 | Standby Transfer - Tanker 5-1 | Sta. 5-7 Quarryville |
| 07-205 | 12/17/2007 | 23:32 | Vehicle Accident | Inter. Corner Ketch Rd & S. Belmont Rd |
| 07-204 | 12/16/2007 | 23:10 | Vehicle Accident | 355 S. Belmont Rd |
| 07-203 | 12/16/2007 | 18:35 | Vehicle Accident | 235 Quaker Church Rd |
| 07-202 | 12/14/2007 | 20:21 | Fire Police | Int. Georgetown Rd & Mt. Pleasant Rd |
| 07-201 | 12/09/2007 | 11:19 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville |
| 07-200 | 12/08/2007 | 22:00 | Assist Fire Police | Sta. 5-2 Christiana (400 Noble Rd) |
| 07-199 | 12/08/2007 | 13:36 | Assist Dwelling | Sta. 5-10 Strasburg (54 Reservoir Rd) |
| 07-198 | 12/06/2007 | 11:54 | Fire Police | Inter. Route 372 & Hollow Rd |
| 07-197 | 12/05/2007 | 18:34 | Fire Police | Inter. Route 896 & Gibbles Hills Rd |
| 07-196 | 12/05/2007 | 11:34 | Vehicle Accident | Inter. Mine Rd & S. Vintage Rd |
| 07-195 | 12/03/2007 | 19:37 | Standby Transfer - Engine 5-1-1 | Sta. 5-8 Rawlinsville |
| 07-194 | 12/02/2007 | 10:27 | Assist Fire Police | Sta. 5-7 Quarryville (Kirkwood Pike/Black Rock Rd) |
| 07-193 | 12/01/2007 | 20:47 | Work Detail | 11 Furnace Rd |
| 07-192 | 11/28/2007 | 08:12 | Assist Fire Police | Sta. 5-7 Quarryville (700 Block Robert Fulton Hwy) |
| 07-191 | 11/27/2007 | 17:44 | Chimney | 16 Heyberger Rd |
| 07-190 | 11/17/2007 | 20:36 | Dwelling | 30 Furnace Rd |
| 07-189 | 11/17/2007 | 00:17 | Assist Landing Zone | Sta. 5-7 (Inter. Route 472 & Dry Wells Rd) |
| 07-188 | 11/17/2007 | 00:08 | Assist Fire Police | Sta. 5-7 (Inter. Route 472 & Dry Wells Rd) |
| 07-187 | 11/14/2007 | 11:20 | Vehicle | 47 Lancaster Ave |
| 07-186 | 11/12/2007 | 18:24 | Assist Fire Police | Sta. 5-7 Quarryville (1096 May Post Office Rd) |
| 07-185 | 11/10/2007 | 05:16 | Vehicle Accident | 1725 Georgetown Rd |
| 07-184 | 11/09/2007 | 14:33 | Standby Transfer - Tanker 5-1 | Sta. 27 Cochranville |
| 07-183 | 11/09/2007 | 14:02 | Assist Dwelling - Engine 5-1-2 & Tanker 5-1 | Sta. 27 Cochranville (622 Watterson Rd) |
| 07-182 | 11/09/2007 | 22:27 | Standby Transfer | Sta. 5-7 Quarryville |
| 07-181 | 11/08/2007 | 22:17 | Assist Building - Engine 5-1-2 & Tanker 5-1 | Sta. 5-7 Quarryville (435 W. Fourth St) |
| 07-180 | 11/07/2007 | 07:44 | Assist Fire Police | Sta. 5-7 Quarryville (900 Robert Fulton Hwy) |
| 07-179 | 11/04/2007 | 19:29 | Dwelling | 296 Mt. Pleasant Rd |
| 07-178 | 11/01/2007 | 07:03 | Assist Dwelling | Sta. 5-7 Quarryville (78 Scotland Rd) |
| 07-177 | 10/28/2007 | 16:27 | Assist Wires | Sta. 4-7 Paradise (333 S. Belmont Rd). |
| 07-176 | 10/25/2007 | 14:12 | Investigation | 369 S. Belmont Rd |
| 07-175 | 10/23/2007 | 15:30 | Vehicle Accident Involving Motorcycle | Inter. Georgetown Rd & S. Belmont Rd |
| 07-174 | 10/23/2007 | 13:14 | Assist Fire Police | Sta. 5-7 Quarryville (Route 472 & Long Ln) |
| 07-173 | 10/22/2007 | 18:35 | Vehicle Accident Standby | Inter. Route 372 & Route 896 (Greentree) |
| 07-172 | 10/22/2007 | 14:39 | Brush | 1 Cherry Hill Rd |
| 07-171 | 10/21/2007 | 16:54 | Vehicle Accident involving horse & buggy | 702 Noble Rd |
| 07-170 | 10/20/2007 | 13:45 | Dwelling | 5170 White Oak Rd |
| 07-169 | 10/18/2007 | 20:35 | Spill Control | Inter. White Oak Rd & S. Vintage Rd |
| 07-168 | 10/15/2007 | 18:15 | Work Detail | 11 Furnace Rd |
| 07-167 | 10/14/2007 | 03:54 | Vehicle Accident | 814 Noble Rd |
| 07-166 | 10/12/2007 | 16:00 | Vehicle Accident Involving Motorcycle Setup LZ | Inter. Georgetown Rd & Heyberger Rd |
| 07-165 | 10/12/2007 | 15:55 | Vehicle Accident Involving Motorcycle | Inter. Georgetown Rd & Heyberger Rd |
| 07-164 | 10/10/2007 | 19:45 | Investigation | 457 Mt. Pleasant Rd |
| 07-163 | 10/10/2007 | 14:26 | Brush | 1756 Georgetown Rd |
| 07-162 | 10/09/2007 | 13:58 | Assist Barn - Engine 5-1-1 manpower | Sta. 4-2 Gap (4925 Newport Rd) |
| 07-161 | 10/09/2007 | 13:38 | Assist Barn - Tanker 5-1 | Sta. 4-2 Gap (4925 Newport Rd) |
| 07-160 | 10/08/2007 | 20:40 | Assist Brush - Tanker 5-1 | Sta. 4-5 Kinzers (237 S. Vintage Rd) |
| 07-159 | 10/07/2007 | 17:13 | Vehicle Accident Involving Motorcycle | Inter. Bell Rd & Sproul Rd |
| 07-158 | 10/04/2007 | 07:13 | Assist Fire Police | Sta. 4-2 Gap (Mine Rd & Kinzer Rd) |
| 07-157 | 10/03/2007 | 14:08 | Brush | 315 Bell Rd |
| 07-156 | 10/02/2007 | 21:06 | Dwelling | 172-A Featherbed Ln |
| 07-155 | 10/01/2007 | 17:24 | Vehicle Accident | 1822 Georgetown Rd |
| 07-154 | 09/26/2007 | 07:04 | Standby Transfer - Engine 5-1-1 | Sta. 5-7 Quarryville |
| 07-153 | 09/26/2007 | 06:51 | Assist Dwelling - Engine 5-1-1 & Tanker 5-1 | Sta. 5-7 Quarryville (40 Stuart Run Rd) |
| 07-152 | 09/17/2007 | 08:05 | Assist Fire Police | Sta. 5-2 Christiana (200 Block Upper Valley Rd) |
| 07-151 | 09/17/2007 | 18:04 | Assist Vehicle Accident - Engine 5-1-1 | Sta. 5-2 Christiana (195 Upper Valley Rd) |
| 07-150 | 09/13/2007 | 19:49 | Barn | 358 Bell Rd |
| 07-149 | 09/08/2007 | 15:33 | Vehicle Accident | Inter. Valley Rd & Quaker Church Rd |
| 07-148 | 09/04/2007 | 17:00 | Vehicle Accident | 467 Creek Rd |
| 07-147 | 09/03/2007 | 01:51 | Assist Dwelling - Full Company | Sta. 5-10 Strasburg (101 Summit Hill Rd) |
| 07-146 | 08/31/2007 | 17:01 | Assist Dwelling - Full Company | Sta. 5-10 Strasburg (38 Little Beaver Rd) |
| 07-145 | 08/30/2007 | 06:06 | Standby Transfer Engine 5-1-1 | Sta. 22 West Grove |
| 07-144 | 08/29/2007 | 20:10 | Assist Fire Police | Sta. 5-7 Quarryville (1537 Kirkwood Pike) |
| 07-143 | 08/24/2007 | 20:53 | Brush | 1044 Georgetown Rd |
| 07-142 | 08/22/2007 | 10:36 | Spill Control | 1220 Georgetown Rd |
| 07-141 | 08/17/2007 | 13:42 | Assist Dwelling | Sta. 4-2 Gap (16 Buck Hill Rd) |
| 07-140 | 08/13/2007 | 00:37 | Assist Fire Police | Sta. 5-7 Quarryville (Inter Route 472 & Noble Rd) |
| 07-139 | 08/12/2007 | 20:19 | Assist Dwelling | Sta. 5-7 Quarryville (966 Valley Rd) |
| 07-138 | 08/11/2007 | 21:39 | Assist Dwelling | Sta. 5-7 Quarryville |
| 07-137 | 08/11/2007 | 15:58 | Vehicle Accident | Inter. Hollow Rd & Route 372 |
| 07-136 | 08/09/2007 | 14:28 | Vehicle Accident | 900 Block Georgetown Rd |
| 07-135 | 08/09/2007 | 11:53 | Assist Fire Police | Sta. 5-7 Quarryville (inter. 472 Kirkwood) |
| 07-134 | 08/08/2007 | 16:58 | Vehicle Accident | Inter. White Oak Rd & S. Vintage Rd |
| 07-133 | 08/08/2007 | 13:30 | Assist Search Detail Engine 5-1-2 | Sta. 5-10 Strasburg |
| 07-132 | 08/05/2007 | 22:25 | Assist Vehicle Accident | Sta. 25 Longwood Constitution Dr/Balt. Pike (recalled) |
| 07-131 | 08/05/2007 | 11:35 | Assist Automatic Fire Alarm | Sta. 25 Longwood Gideon Drive |
| 07-130 | 08/05/2007 | 07:05 | Assist Vehicle Accident | Sta. 25 Longwood Old Balt. & Baltimore Pike |
| 07-129 | 08/05/2007 | 06:25 | Standby Transfer Engine 5-1-1 | Sta. 25 Longwood Chester County |
| 07-128 | 08/03/2007 | 09:02 | Standby Transfer Engine 5-1-1 | Sta. 23 Avondale Chester County |
| 07-127 | 08/01/2007 | 10:56 | Automatic Fire Alarm Commercial | 103 Rosedale Rd |
| 07-126 | 07/31/2007 | 12:22 | Vehicle Accident | 130 Furnace Rd |
| 07-125 | 07/30/2007 | 10:03 | Public Service (child locked in house) | 21 Vineyard Rd |
| 07-124 | 07/29/2007 | 20:17 | Public Service (Tree across roadway) | 490 Bell Rd |
| 07-123 | 07/28/2007 | 10:37 | Automatic Fire Alarm | 11 Furnace Rd (Station 5-1) |
| 07-122 | 07/24/2007 | 12:48 | Vehicle Accident | Inter. Georgetown Rd & White Oak Rd |
| 07-121 | 07/21/2007 | 19:46 | Vehicle Accident Involving Motorcycle | 391 Christiana Pike |
| 07-120 | 07/21/2007 | 04:55 | Assist Dwelling - Full Company | Sta. 5-10 Strasburg (68 Timber Ln) Working Fire |
| 07-119 | 07/15/2007 | 10:48 | Vehicle Accident | Inter. White Oak Rd & Georgetown Rd |
| 07-118 | 07/10/2007 | 21:39 | Vehicle Accident | Inter. Georgetown Rd & Keneagy Hill Rd |
| 07-117 | 07/08/2007 | 08:28 | Assist Building Nursing Home - Engine 5-1-1 | Sta. 5-2 Christiana - Recalled |
| 07-116 | 06/27/2007 | 22:26 | Public Service (trees down across roadway) | Inter. Creek Rd & Georgetown Rd |
| 07-115 | 06/27/2007 | 21:55 | Public Service (trees down across roadway) | Inter. Bell Rd & Street Rd |
| 07-114 | 06/27/2007 | 21:37 | Public Service (pole down across roadway) | Inter. Georgetown Rd & Maple Shade Rd |
| 07-113 | 06/27/2007 | 21:09 | Public Service (trees down across roadway) | Inter. Bell Rd & Maple Shade |
| 07-112 | 06/25/2007 | 00:50 | Unknown Type Fire | Inter. Rosedale Rd & Farmdale Rd |
| 07-111 | 06/23/2007 | 13:45 | Assist Fire Police | Sta. 5-7 Quarryville (1547 Kirkwood Pike) |
| 07-110 | 06/20/2007 | 00:02 | Assist Building - Engine 5-1-1 & Tanker 5-1 | Sta. 4-2 Gap (875 Route 41 Gap Town Clock) |
| 07-109 | 06/19/2007 | 22:21 | Wires | Int. Georgetown Rd & Dry Wells Rd |
| 07-108 | 06/19/2007 | 20:50 | Vehicle Accident Unknown Injuries | 1000 S. Vintage Rd (car into downed tree) |
| 07-107 | 06/19/2007 | 20:20 | Public Service (tree down across roadway) | Int. Route 372 & White Oak Rd (E-4-2-2) |
| 07-106 | 06/19/2007 | 20:11 | Public Service (pole across roadway) | 177 Haiti Rd |
| 07-105 | 06/19/2007 | 20:07 | Utility Pole (5 poles down across roadway) | 160 Furnace Rd |
| 07-104 | 06/19/2007 | 20:00 | Public Service (trees down across roadway) | Int. Quarry Rd & Furnace Rd |
| 07-103 | 06/19/2007 | 19:49 | Assist Building Commercial - Full Company | Sta. 5-7 Quarryville (Int. Valley Rd & Hess Rd) |
| 07-102 | 06/19/2007 | 13:25 | Fire Police | 273 Christiana Pike |
| 07-101 | 06/15/2007 | 18:27 | Wires | 1649 Mine Rd |
| 07-100 | 06/13/2007 | 04:07 | Assist Fire Police | Sta. 5-7 Quarryville (Inter. Maple Shade Rd & Rte 472) |
| 07-099 | 06/12/2007 | 19:49 | Vehicle Fire | 583 Mt. Pleasant Rd |
| 07-098 | 06/07/2007 | 15:37 | Spill Control | Inter. 896 & Maple Shade Rd |
| 07-097 | 06/06/2007 | 18:16 | Vehicle Accident Standby | 1119 Mt. Pleasant Rd |
| 07-096 | 06/06/2007 | 14:23 | Fire Police | 416 Dry Wells Rd |
| 07-095 | 06/06/2007 | 10:50 | Medical Assist Lifting | 810 S. Vintage Rd |
| 07-094 | 06/05/2007 | 15:03 | Spill Control | Inter. Mine Rd & White Oak Rd |
| 07-093 | 06/03/2007 | 12:28 | Assist Dwelling - Engine 5-1-1 & Tanker 5-1 | Sta. 4-2 Gap (922 Hillcrest Dr) |
| 07-092 | 05/30/2007 | 04:42 | Standby Transfer - Engine 5-1-1 | Sta. 5-2 Christiana |
| 07-091 | 05/26/2007 | 22:51 | Assist Fire Police | Sta. 5-7 Quarryville (underpass) |
| 07-090 | 05/26/2007 | 22:16 | Assist Dwelling - Engine 5-1-1 & Tanker 5-1 | Sta. 5-7 Quarryville (2 N Church St) |
| 07-089 | 05/27/2007 | 20:49 | Brush | 1293 Noble Rd |
| 07-088 | 05/27/2007 | 18:11 | Public Service | 69 Lancaster Ave |
| 07-087 | 05/22/2007 | 07:31 | Vehicle Accident | Inter. Route 372 & Mount Pleasant Rd |
| 07-086 | 05/20/2007 | 09:38 | Assist Dwelling - Engine 5-1-1 | Sta. 5-2 Christiana (356 Route 41) |
| 07-085 | 05/19/2007 | 16:53 | Vehicle Accident | Inter. Hollow Rd & Haiti Rd |
| 07-084 | 05/19/2007 | 16:01 | Standby Transfer - Engine 5-1-2 | Sta. 26 Atglen |
| 07-083< |